楚雄KD7T42/3P 弹簧式快关蝶阀
详细介绍
【产品用途】
KD7T42/3P 弹簧式快关蝶阀在煤气余热发电系统和抽气供热式气轮机系统中,作为系统安全保障。
主要外形和连接尺寸
DN | P | L | L1 | L2 | H1 | H2 | 法兰连接尺寸 |
400 | 0.6 | 216 | 966 | 1449 | 320 | 780 | GB/T17241 DB/T9113 |
1.0 | 216 | 966 | 1449 | 330 | 785 | ||
1.6 | 216 | 966 | 1449 | 345 | 800 | ||
450 | 0.6 | 222 | 966 | 1449 | 370 | 805 | |
1.0 | 222 | 966 | 1449 | 380 | 810 | ||
1.6 | 222 | 966 | 1449 | 395 | 835 | ||
500 | 0.6 | 229 | 966 | 1449 | 400 | 898 | |
1.0 | 229 | 966 | 1449 | 410 | 898 | ||
1.6 | 229 | 966 | 1449 | 425 | 898 | ||
6000 | 0.6 | 267 | 966 | 1449 | 440 | 898 | |
1.0 | 267 | 966 | 1449 | 460 | 920 | ||
1.6 | 267 | 1150 | 1820 | 470 | 1020 | ||
700 | 0.6 | 292 | 966 | 1449 | 436 | 950 | |
1.0 | 292 | 1150 | 1820 | 550 | 1075 | ||
1.6 | 292 | 1150 | 1820 | 570 | 1100 | ||
800 | 0.6 | 318 | 1150 | 1820 | 625 | 1142 | |
1.0 | 318 | 1150 | 1820 | 640 | 1158 | ||
1.6 | 318 | 1150 | 1820 | 660 | 1183 | ||
900 | 0.6 | 330 | 1150 | 1820 | 700 | 1190 | |
1.0 | 330 | 1150 | 1820 | 710 | 1210 | ||
1.6 | 330 | 1150 | 1820 | 725 | 1239 | ||
1000 | 0.6 | 410 | 1150 | 1820 | 760 | 1250 | |
1.0 | 410 | 1150 | 1820 | 770 | 1275 | ||
1.6 | 410 | 1360 | 2180 | 790 | 1306 | ||
1200 | 0.6 | 470 | 1150 | 1820 | 875 | 1360 | |
1.0 | 470 | 1360 | 2180 | 890 | 1385 | ||
1.6 | 470 | 1360 | 2180 | 915 | 1418 | ||
1400 | 0.6 | 530 | 1360 | 2180 | 1000 | 1478 | |
1.0 | 530 | 1360 | 2180 | 1020 | 1510 | ||
1.6 | 530 | 1360 | 2180 | 1045 | 1546 | ||
1600 | 0.6 | 600 | 1360 | 2180 | 1120 | 1599 | |
1.0 | 600 | 1360 | 2180 | 1140 | 1639 | ||
1.6 | 600 | 1610 | 2520 | 1170 | 1738 |
【结构图片】